Sun Fields SL. Solar Power Plants in Spain. Photovoltaic and Thermal Solar Moduls.


Sun Fields SL. Solar Power Plants in Spain. Photovoltaic and Thermal Solar Moduls.

Info


Username: solaria
Description: Solar Power Plants builders. Solar moduls distribution. Suntech Power, Yingli Solar, SolarTechnics.
URL: http://www.sfe-solar.com
Category: Solar Energy
Member Since: 2008-12-12

Average Rating: 3 / 5
Number of Ratings: 2
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.1 0.1 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
September 07 0 0 0 0 0 0
September 06 0 0 0 0 0 0
September 05 0 0 0 0 0 0
September 04 0 0 0 0 0 0
September 03 1 1 0 0 0 0
September 02 0 0 0 0 0 0
September 01 0 0 0 0 0 0
August 31 0 0 0 0 0 0
Highest 208 1,674 5 6 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.4 0.4 0.0 0.0 0.1 0.1
This Week 0 0 0 0 0 0
Last Week 1 1 0 0 0 0
Week 34 0 0 0 0 0 0
Week 33 0 0 0 0 0 0
Week 32 0 0 0 0 0 0
Week 31 1 1 0 0 0 0
Week 30 2 2 0 0 0 0
Week 29 0 0 0 0 0 0
Week 28 0 0 0 0 0 0
Week 27 0 0 0 0 1 1
Highest 1,048 8,734 8 8 5 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,464.7 10,936.5 5.9 6.8 1.9 1.9
This Month 1 1 0 0 0 0
Last Month 1 1 0 0 0 0
July 10 3 3 0 0 1 1
June 10 4 6 0 0 0 0
May 10 410 1,138 1 2 2 2
April 10 3,867 13,307 12 13 3 3
March 10 3,422 25,645 16 20 5 5
February 10 2,379 25,930 12 13 2 2
January 10 2,143 20,486 8 8 3 3
December 09 2,417 22,848 10 12 3 3
Highest 3,996 32,823 19 24 10 10
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 51,848 265,343 185 209 78 83