Renewable Energy: NOW!


Renewable Energy: NOW!

Info


Username: nielstn
Description: As a single person I write about topics to motivate and stimulate others to reduce their energy consumption/CO2 footprint etc.
URL: http://www.renewable-energy-now.org
Category: Energy Saving
Member Since: 2010-03-12

Average Rating: 3 / 5
Number of Ratings: 5
3/5

Reviews


2012-01-05 10:16:46
That's well known that money can make us independent. But how to act when somebody has no cash? The only one way is to receive the loans and just commercial loan.

2012-01-03 01:04:37
One acknowledges that today's life seems to be expensive, however some people require cash for different stuff and not every man earns big sums cash. Thus to receive good business loans or just short term loan would be good way out.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 116.0 155.3 0.2 0.2 0.0 0.0
Today 40 44 0 0 0 0
Yesterday 99 144 1 1 0 0
May 17 0 0 0 0 0 0
May 16 126 176 0 0 0 0
May 15 167 214 0 0 0 0
May 14 143 188 0 0 0 0
May 13 140 183 0 0 0 0
May 12 183 248 0 0 0 0
May 11 148 209 1 1 0 0
May 10 114 147 0 0 0 0
Highest 400 700 2 2 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,058.9 1,417.5 0.5 0.5 0.1 0.1
This Week 898 1,197 1 1 0 0
Last Week 926 1,223 1 1 0 0
Week 18 927 1,209 0 0 0 0
Week 17 0 0 0 0 0 0
Week 16 1,074 1,439 1 1 0 0
Week 15 1,300 1,746 2 2 0 0
Week 14 1,256 1,709 0 0 0 0
Week 13 1,367 1,800 0 0 0 0
Week 12 1,472 2,019 0 0 0 0
Week 11 1,369 1,833 0 0 1 1
Highest 2,330 3,223 3 3 6 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,979.4 5,432.0 1.7 1.8 1.4 1.4
This Month 2,468 3,262 2 2 0 0
Last Month 5,280 7,061 3 3 0 0
March 13 6,255 8,454 1 1 1 1
February 13 6,227 8,300 2 3 5 5
January 13 8,606 12,007 0 0 0 0
December 12 4,763 7,048 3 3 2 2
November 12 1,617 1,980 2 2 0 0
October 12 1,744 2,345 1 1 1 1
September 12 1,406 1,891 1 1 2 2
August 12 1,428 1,972 2 2 3 3
Highest 8,606 12,007 6 6 19 19
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 106,767 180,649 44 46 65 65