MyGreenBuildings.org - Risparmio energetico e Sostenibilità ambientale degli edifici


MyGreenBuildings.org - Risparmio energetico e Sostenibilità ambientale degli edifici

Info


Username: mygreenbuildings
Description: Risparmio energetico e Sostenibilità ambientale degli edifici. Fogli excel e guide gratis per risparmiare tempo nei calcoli termici ed energetici
URL: http://www.mygreenbuildings.org/
Category: Energy Saving
Member Since: 2010-12-26

Average Rating: 4 / 5
Number of Ratings: 3
4/5

Reviews


2011-03-19 01:49:22
FbykUK ccosqdbdhdxg, [url=http://zsetktbfsqcv.com/]zsetktbfsqcv[/url], [link=http://kzuusugsxbqi.com/]kzuusugsxbqi[/link], http://ktwfknojefej.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 424.6 678.2 0.1 0.1 0.0 0.0
Today 11 11 0 0 0 0
Yesterday 265 403 0 0 0 0
May 18 315 482 0 0 0 0
May 17 0 0 0 0 0 0
May 16 507 792 1 1 0 0
May 15 588 972 0 0 0 0
May 14 604 943 0 0 0 0
May 13 653 1,053 0 0 0 0
May 12 884 1,473 0 0 0 0
May 11 419 653 0 0 0 0
Highest 5,597 11,201 2 4 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,779.1 6,293.5 0.4 0.4 0.3 0.3
This Week 11 11 0 0 0 0
Last Week 3,816 6,118 1 1 0 0
Week 19 8,383 14,648 0 0 1 1
Week 18 2,963 4,636 0 0 1 1
Week 17 0 0 0 0 0 0
Week 16 3,154 5,180 1 1 1 1
Week 15 3,466 5,798 0 0 0 0
Week 14 3,903 6,793 1 1 0 0
Week 13 3,917 6,648 0 0 0 0
Week 12 8,178 13,103 1 1 0 0
Highest 11,899 23,570 7 11 5 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25,282.4 38,913.8 3.3 3.3 3.0 3.1
This Month 14,048 23,687 1 1 1 1
Last Month 15,565 26,145 2 2 2 2
March 13 33,698 52,802 3 3 4 4
February 13 27,431 41,773 4 4 4 4
January 13 38,397 56,158 2 2 1 1
December 12 26,461 39,105 3 3 2 2
November 12 27,249 42,636 6 6 4 4
October 12 34,560 54,684 7 7 3 3
September 12 18,588 27,268 1 1 6 7
August 12 16,827 24,880 4 4 3 3
Highest 38,397 61,407 13 17 13 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 653,417 1,207,356 112 125 132 133