GreenPowerMonitor

Info
Username: gpm
Description: GreenPowerMonitor is the all-in-one monitoring solution for renewable energy systems. There is an ever increasing necessity to remotely control the installations, in order to follow-up their correct operation and performance, which makes it essential to h
URL: http://www.greenpowermonitor.com
Category: Solar Energy
Member Since: 2009-09-16
Average Rating: 4 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 134.4 | 274.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 5 | 7 | 0 | 0 | 0 | 0 |
| Yesterday | 94 | 140 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 192 | 412 | 0 | 0 | 0 | 0 |
| May 15 | 209 | 439 | 0 | 0 | 0 | 0 |
| May 14 | 187 | 437 | 0 | 0 | 0 | 0 |
| May 13 | 227 | 459 | 0 | 0 | 0 | 0 |
| May 12 | 244 | 539 | 0 | 0 | 0 | 0 |
| May 11 | 98 | 169 | 0 | 0 | 0 | 0 |
| May 10 | 88 | 146 | 0 | 0 | 0 | 0 |
| Highest | 280 | 605 | 2 | 3 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,008.6 | 1,994.3 | 0.7 | 0.7 | 0.1 | 0.1 |
| This Week | 1,158 | 2,433 | 0 | 0 | 0 | 0 |
| Last Week | 1,332 | 2,590 | 2 | 2 | 0 | 0 |
| Week 18 | 1,188 | 2,257 | 1 | 1 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 1,144 | 2,273 | 2 | 2 | 0 | 0 |
| Week 15 | 1,157 | 2,294 | 1 | 1 | 1 | 1 |
| Week 14 | 1,128 | 2,324 | 0 | 0 | 0 | 0 |
| Week 13 | 1,047 | 1,969 | 0 | 0 | 0 | 0 |
| Week 12 | 884 | 1,648 | 1 | 1 | 0 | 0 |
| Week 11 | 1,048 | 2,155 | 0 | 0 | 0 | 0 |
| Highest | 1,332 | 2,590 | 3 | 4 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,401.7 | 6,638.3 | 2.3 | 2.4 | 0.5 | 0.5 |
| This Month | 3,194 | 6,307 | 2 | 2 | 0 | 0 |
| Last Month | 4,960 | 9,833 | 4 | 4 | 1 | 1 |
| March 13 | 4,503 | 8,971 | 2 | 2 | 0 | 0 |
| February 13 | 4,000 | 7,527 | 3 | 3 | 1 | 1 |
| January 13 | 4,486 | 8,544 | 2 | 2 | 0 | 0 |
| December 12 | 3,632 | 6,622 | 2 | 2 | 2 | 2 |
| November 12 | 4,275 | 8,371 | 3 | 3 | 0 | 0 |
| October 12 | 4,893 | 10,111 | 4 | 5 | 0 | 0 |
| September 12 | 54 | 74 | 0 | 0 | 0 | 0 |
| August 12 | 20 | 23 | 1 | 1 | 1 | 1 |
| Highest | 4,960 | 10,111 | 6 | 6 | 5 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 144,782 | 297,324 | 97 | 102 | 68 | 68 |
