GreenPowerMonitor


GreenPowerMonitor

Info


Username: gpm
Description: GreenPowerMonitor is the all-in-one monitoring solution for renewable energy systems. There is an ever increasing necessity to remotely control the installations, in order to follow-up their correct operation and performance, which makes it essential to h
URL: http://www.greenpowermonitor.com
Category: Solar Energy
Member Since: 2009-09-16

Average Rating: 4 / 5
Number of Ratings: 3
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 94.0 206.2 0.1 0.1 0.1 0.1
Today 5 5 0 0 0 0
Yesterday 118 245 0 0 0 0
September 07 115 262 0 0 0 0
September 06 124 288 0 0 0 0
September 05 51 90 0 0 0 0
September 04 46 73 0 0 0 0
September 03 118 286 0 0 0 0
September 02 123 277 1 1 1 1
September 01 125 282 0 0 0 0
August 31 115 254 0 0 0 0
Highest 150 402 2 2 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 640.6 1,403.7 0.5 0.5 0.6 0.6
This Week 362 800 0 0 0 0
Last Week 690 1,498 1 1 1 1
Week 34 664 1,540 0 0 1 1
Week 33 583 1,206 1 1 0 0
Week 32 559 1,142 1 1 0 0
Week 31 649 1,376 1 1 1 1
Week 30 740 1,646 0 0 1 1
Week 29 702 1,565 0 0 1 1
Week 28 713 1,690 1 1 1 1
Week 27 744 1,574 0 0 0 0
Highest 764 1,812 3 4 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,628.8 5,817.6 2.2 2.3 1.9 1.9
This Month 825 1,808 1 1 1 1
Last Month 2,735 5,836 3 3 3 3
July 10 3,187 7,098 1 1 2 2
June 10 3,108 6,905 1 1 2 2
May 10 3,084 7,006 5 5 2 2
April 10 2,860 5,942 2 2 2 2
March 10 3,000 7,253 2 2 2 2
February 10 2,749 5,891 1 1 1 1
January 10 2,512 5,546 5 6 2 2
December 09 2,228 4,891 1 1 2 2
Highest 3,187 7,253 6 6 3 3
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 32,275 71,567 34 35 23 23