Aghape Ambiente - per i Professionisti dell'Edilizia ed Energie Rinnovabili

Info
Username: fabiuz
Description: Aghape Ambiente 2.0 rappresenta il progetto di Aghape volto ad ampliare la visione e integrare saperi sul Risparmio energetico, energie rinnovabili, mobilità elettrica, bioedilizia e bioarchitettura, prodotti naturali e biologici, metodi e tecniche natura
URL: http://www.ambiente.aghape.it
Category: Energy Saving
Member Since: 2012-10-23
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 210.2 | 314.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 8 | 11 | 0 | 0 | 0 | 0 |
| Yesterday | 104 | 152 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 301 | 468 | 0 | 0 | 0 | 0 |
| May 15 | 479 | 739 | 0 | 0 | 0 | 0 |
| May 14 | 226 | 299 | 0 | 0 | 0 | 0 |
| May 13 | 321 | 492 | 0 | 0 | 0 | 0 |
| May 12 | 438 | 688 | 0 | 0 | 0 | 0 |
| May 11 | 112 | 138 | 0 | 0 | 0 | 0 |
| May 10 | 113 | 153 | 0 | 0 | 0 | 0 |
| Highest | 1,615 | 2,320 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,142.5 | 3,241.9 | 0.0 | 0.0 | 0.3 | 0.3 |
| This Week | 1,877 | 2,849 | 0 | 0 | 0 | 0 |
| Last Week | 1,701 | 2,534 | 0 | 0 | 0 | 0 |
| Week 18 | 2,425 | 3,410 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 2,324 | 3,443 | 0 | 0 | 0 | 0 |
| Week 15 | 2,078 | 3,254 | 0 | 0 | 1 | 1 |
| Week 14 | 2,764 | 4,220 | 0 | 0 | 1 | 1 |
| Week 13 | 3,186 | 4,758 | 0 | 0 | 1 | 1 |
| Week 12 | 3,192 | 4,788 | 0 | 0 | 0 | 0 |
| Week 11 | 1,878 | 3,163 | 0 | 0 | 0 | 0 |
| Highest | 4,800 | 7,287 | 0 | 0 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6,978.9 | 11,072.9 | 0.0 | 0.0 | 0.7 | 0.7 |
| This Month | 5,129 | 7,576 | 0 | 0 | 0 | 0 |
| Last Month | 11,226 | 16,892 | 0 | 0 | 3 | 3 |
| March 13 | 8,542 | 13,720 | 0 | 0 | 0 | 0 |
| February 13 | 11,198 | 17,551 | 0 | 0 | 1 | 1 |
| January 13 | 15,177 | 24,850 | 0 | 0 | 2 | 2 |
| December 12 | 7,087 | 11,029 | 0 | 0 | 1 | 1 |
| November 12 | 11,430 | 19,111 | 0 | 0 | 0 | 0 |
| October 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 15,177 | 24,850 | 0 | 0 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 69,789 | 110,729 | 0 | 0 | 7 | 7 |
