Activity Solar - Lease projects for solar parks Romania

Info
Username: doering
Description: Activity Solar Europe implements photovoltaic lease projects for investors with interest in participating in solar farms Romania. For questions the team of Activity Solar Europe is always available for European and international investors.
URL: http://www.activity-photovoltaik.de
Category: Solar Energy
Member Since: 2012-10-17
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 112.2 | 188.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 152 | 234 | 0 | 0 | 0 | 0 |
| Yesterday | 143 | 255 | 0 | 0 | 0 | 0 |
| May 21 | 161 | 235 | 0 | 0 | 0 | 0 |
| May 20 | 103 | 170 | 0 | 0 | 0 | 0 |
| May 19 | 76 | 109 | 0 | 0 | 0 | 0 |
| May 18 | 79 | 115 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 122 | 207 | 0 | 0 | 0 | 0 |
| May 15 | 154 | 355 | 0 | 0 | 0 | 0 |
| May 14 | 132 | 208 | 0 | 0 | 0 | 0 |
| Highest | 185 | 355 | 1 | 2 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 742.6 | 1,234.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 559 | 894 | 0 | 0 | 0 | 0 |
| Last Week | 911 | 1,504 | 0 | 0 | 0 | 0 |
| Week 19 | 903 | 1,322 | 0 | 0 | 0 | 0 |
| Week 18 | 830 | 1,477 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 854 | 1,408 | 0 | 0 | 0 | 0 |
| Week 15 | 893 | 1,435 | 0 | 0 | 1 | 1 |
| Week 14 | 885 | 1,560 | 0 | 0 | 0 | 0 |
| Week 13 | 810 | 1,413 | 0 | 0 | 0 | 0 |
| Week 12 | 781 | 1,330 | 0 | 0 | 0 | 0 |
| Highest | 1,000 | 1,931 | 2 | 3 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,298.0 | 3,946.7 | 0.6 | 0.7 | 0.2 | 0.2 |
| This Month | 2,917 | 4,696 | 0 | 0 | 0 | 0 |
| Last Month | 3,728 | 6,317 | 0 | 0 | 1 | 1 |
| March 13 | 3,737 | 6,477 | 0 | 0 | 0 | 0 |
| February 13 | 2,880 | 4,850 | 1 | 1 | 0 | 0 |
| January 13 | 3,052 | 5,053 | 0 | 0 | 0 | 0 |
| December 12 | 2,008 | 3,412 | 2 | 2 | 0 | 0 |
| November 12 | 3,656 | 6,672 | 1 | 1 | 0 | 0 |
| October 12 | 1,002 | 1,990 | 2 | 3 | 1 | 1 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3,737 | 6,672 | 2 | 3 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 22,980 | 39,467 | 6 | 7 | 2 | 2 |
