Solar Energy


Solar Energy

Info


Username: dalcubierre
Description: Solar Energy Blog
URL: http://www.gstriatum.com/
Category: Solar Energy
Member Since: 2009-04-15

Average Rating: 3 / 5
Number of Ratings: 4
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,305.5 2,769.0 0.2 0.2 0.1 0.1
Today 207 516 0 0 0 0
Yesterday 1,836 3,961 1 1 0 0
September 07 1,433 2,630 0 0 0 0
September 06 1,324 2,436 0 0 1 1
September 05 871 1,758 0 0 0 0
September 04 906 1,876 0 0 0 0
September 03 1,358 3,009 0 0 0 0
September 02 1,974 4,932 0 0 0 0
September 01 1,742 3,922 1 1 0 0
August 31 1,404 2,650 0 0 0 0
Highest 2,940 7,163 2 3 5 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,797.4 17,723.5 0.5 0.5 1.8 1.8
This Week 4,800 9,543 1 1 1 1
Last Week 9,549 20,834 1 1 1 1
Week 34 9,386 21,492 1 1 1 1
Week 33 8,737 20,515 0 0 0 0
Week 32 7,425 16,682 1 1 1 1
Week 31 7,211 15,936 0 0 4 4
Week 30 7,142 16,743 0 0 3 3
Week 29 6,787 16,134 0 0 3 3
Week 28 8,194 19,004 0 0 2 2
Week 27 8,743 20,352 1 1 2 2
Highest 15,705 31,031 4 5 13 14
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 41,550.2 83,712.3 3.9 4.0 11.3 11.6
This Month 11,651 25,040 2 2 1 1
Last Month 36,070 81,303 2 2 7 7
July 10 35,226 82,048 1 1 11 11
June 10 44,605 87,705 5 5 15 17
May 10 57,526 115,606 7 7 11 11
April 10 50,338 99,158 9 9 13 13
March 10 55,700 106,263 5 6 18 18
February 10 46,421 89,516 4 4 11 11
January 10 42,357 83,557 1 1 13 14
December 09 35,608 66,927 3 3 13 13
Highest 62,894 121,779 11 11 29 34
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 751,566 1,501,880 95 101 212 221