APPER Solaire association for do-it-yourselfers


APPER Solaire association for do-it-yourselfers

Info


Username: apper
Description: The APPER association http: // www.apper-solaire.org / makes the promotion of renewable energy sources. She works in most cases on thermal solar energy because of all it is the one who requires least expenses for the citizens but also and especially the o
URL: http://www.apper-solaire.org/
Category: Solar Energy
Member Since: 2010-12-15

Average Rating: 5 / 5
Number of Ratings: 17
5/5

Reviews


2011-03-13 18:00:55
very easy to build it solar with APPER

2011-02-05 08:28:06
very good

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 144.2 283.5 0.4 0.4 0.0 0.0
Today 8 10 0 0 0 0
Yesterday 138 268 0 0 0 0
May 17 0 0 0 0 0 0
May 16 174 374 0 0 0 0
May 15 209 418 2 2 0 0
May 14 199 413 0 0 0 0
May 13 180 366 0 0 0 0
May 12 205 367 2 2 0 0
May 11 181 356 0 0 0 0
May 10 148 263 0 0 0 0
Highest 347 1,192 3 85 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,196.6 2,422.8 1.9 1.9 0.4 0.4
This Week 1,113 2,216 4 4 0 0
Last Week 1,145 2,115 0 0 0 0
Week 18 1,243 2,510 4 4 0 0
Week 17 0 0 0 0 0 0
Week 16 1,242 2,705 0 0 0 0
Week 15 1,255 2,514 3 3 1 1
Week 14 1,278 2,467 4 4 0 0
Week 13 1,496 3,038 1 1 0 0
Week 12 1,536 3,190 1 1 2 2
Week 11 1,658 3,473 2 2 1 1
Highest 1,805 7,221 12 89 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,628.4 11,682.0 10.2 10.8 1.9 1.9
This Month 3,079 6,002 6 6 0 0
Last Month 5,693 11,563 10 10 1 1
March 13 7,206 15,020 13 13 3 3
February 13 6,204 12,574 14 15 2 2
January 13 6,349 12,730 11 11 0 0
December 12 5,413 11,647 8 9 4 4
November 12 5,633 11,502 7 8 0 0
October 12 6,246 13,285 13 15 1 1
September 12 5,905 12,693 7 7 1 1
August 12 4,556 9,804 13 14 7 7
Highest 7,206 25,417 48 136 7 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 164,754 445,803 333 548 66 68