Wind energy database

Info
Username: TheWindpower
Description: The Wind Power is a worldwide database about wind turbines and wind farms. It contains data related to wind farms, machinery, builders, developers, operators and cartographic data.
URL: http://www.thewindpower.net
Category: Wind Energy
Member Since: 2010-07-16
Average Rating: 4 / 5
Number of Ratings: 3

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.4 | 9.7 | 0.1 | 0.1 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 11 | 16 | 0 | 0 | 0 | 0 |
| September 07 | 12 | 15 | 0 | 0 | 0 | 0 |
| September 06 | 7 | 9 | 0 | 0 | 0 | 0 |
| September 05 | 4 | 4 | 0 | 0 | 0 | 0 |
| September 04 | 4 | 8 | 1 | 1 | 1 | 1 |
| September 03 | 10 | 10 | 0 | 0 | 1 | 1 |
| September 02 | 11 | 16 | 0 | 0 | 0 | 0 |
| September 01 | 7 | 9 | 0 | 0 | 0 | 0 |
| August 31 | 8 | 10 | 0 | 0 | 1 | 1 |
| Highest | 1,027 | 9,003 | 6 | 10 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,121.0 | 21,786.9 | 5.3 | 7.0 | 2.6 | 2.7 |
| This Week | 30 | 40 | 0 | 0 | 0 | 0 |
| Last Week | 59 | 84 | 1 | 1 | 3 | 3 |
| Week 34 | 4,750 | 36,434 | 12 | 16 | 1 | 1 |
| Week 33 | 5,397 | 37,153 | 7 | 9 | 2 | 2 |
| Week 32 | 5,213 | 35,955 | 3 | 3 | 4 | 4 |
| Week 31 | 5,601 | 40,380 | 8 | 8 | 4 | 4 |
| Week 30 | 5,579 | 35,856 | 13 | 21 | 4 | 4 |
| Week 29 | 4,581 | 31,967 | 9 | 12 | 7 | 8 |
| Week 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 5,601 | 40,380 | 13 | 21 | 7 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,121.0 | 21,786.9 | 5.3 | 7.0 | 2.6 | 2.7 |
| This Month | 66 | 87 | 1 | 1 | 2 | 2 |
| Last Month | 21,413 | 152,203 | 31 | 37 | 12 | 12 |
| July 10 | 9,731 | 65,579 | 21 | 32 | 12 | 13 |
| June 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 21,413 | 152,203 | 31 | 37 | 12 | 13 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 31,210 | 217,869 | 53 | 70 | 26 | 27 |
